ASME B16.5法兰滑块尺寸等级150至2500,参考ASTM A182 F304法兰滑块价格表和规格。GydF4y2Ba
法兰可以描述为连接管道的一种方法。滑动法兰主要用于泄漏风险最小的低压流体。GydF4y2Ba不锈钢滑动法兰GydF4y2Ba常用于水线、低压压缩航线等。的GydF4y2BaASME B16.5滑动法兰GydF4y2Ba是不同行业所信赖的质量和安全标准。这些标准法兰适用于石油天然气、石化、消防水管等行业。GydF4y2Ba
的GydF4y2BaASTM A182 F304滑动法兰GydF4y2Ba是另一种常用的法兰,铬和镍在不锈钢。18%的铬和8%的镍使这些法兰更耐用。的GydF4y2Ba不锈钢316L滑套法兰GydF4y2Ba添加钼,提高了对一般腐蚀和氯离子溶液的耐腐蚀性。的GydF4y2BaANSI B 16.5 150级滑动法兰尺寸GydF4y2Ba包括材料、压力和温度额定值等参数GydF4y2Ba不锈钢滑动法兰GydF4y2Ba具有厚度、直径和长度等特性。这些特性,以及法兰的重量,在全球制造和工程中都被考虑在内。GydF4y2Ba
的GydF4y2BaASTM A182 F304L SORF法兰GydF4y2Ba是由304L材料制成的凸面滑动法兰。滑动法兰允许管道在其上轻松滑动,而凸面有助于最大程度地连接GydF4y2BaBS4504大直径滑动法兰GydF4y2Ba便于管道的快速进入和检查,使整个管道工作更加方便。GydF4y2Ba
不锈钢卡瓦法兰尺寸GydF4y2Ba
ANSI B 16.5 150级滑移法兰尺寸GydF4y2Ba
法兰的标准管道尺寸(NPS)GydF4y2Ba | (内径)内径GydF4y2Ba | 外部Daimeter(外径)GydF4y2Ba | BC(螺栓圈)GydF4y2Ba | 凸起的脸GydF4y2Ba (R)GydF4y2Ba |
射频GydF4y2Ba (凸面)GydF4y2Ba |
HGydF4y2Ba | 凸面厚度(RF)GydF4y2Ba (T)GydF4y2Ba |
T1GydF4y2Ba | 平面厚度(FF)GydF4y2Ba (T2)GydF4y2Ba |
螺栓孔GydF4y2Ba (B)GydF4y2Ba |
螺栓孔GydF4y2Ba 数字GydF4y2Ba |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2GydF4y2Ba | 0.88GydF4y2Ba | 3.50GydF4y2Ba | 2.38GydF4y2Ba | 1.38GydF4y2Ba | .063GydF4y2Ba | 1.19GydF4y2Ba | .62GydF4y2Ba | .38GydF4y2Ba | .56GydF4y2Ba | .62GydF4y2Ba | 4.GydF4y2Ba |
3/4GydF4y2Ba | 1.09GydF4y2Ba | 3.88GydF4y2Ba | 2.75GydF4y2Ba | 1.69GydF4y2Ba | .063GydF4y2Ba | 1.50GydF4y2Ba | .62GydF4y2Ba | .44GydF4y2Ba | .56GydF4y2Ba | .62GydF4y2Ba | 4.GydF4y2Ba |
1.GydF4y2Ba | 1.36GydF4y2Ba | 4.25GydF4y2Ba | 3.12GydF4y2Ba | 2.00GydF4y2Ba | .063GydF4y2Ba | 1.94GydF4y2Ba | .69GydF4y2Ba | .50GydF4y2Ba | .63GydF4y2Ba | .62GydF4y2Ba | 4.GydF4y2Ba |
1-1/4GydF4y2Ba | 1.70GydF4y2Ba | 4.62GydF4y2Ba | 3.50GydF4y2Ba | 2.50GydF4y2Ba | .063GydF4y2Ba | 2.31GydF4y2Ba | .81GydF4y2Ba | .56GydF4y2Ba | .75GydF4y2Ba | .62GydF4y2Ba | 4.GydF4y2Ba |
1-1/2GydF4y2Ba | 1.97GydF4y2Ba | 5.00GydF4y2Ba | 3.88GydF4y2Ba | 2.88GydF4y2Ba | .063GydF4y2Ba | 2.56GydF4y2Ba | .88GydF4y2Ba | .62GydF4y2Ba | .82GydF4y2Ba | .62GydF4y2Ba | 4.GydF4y2Ba |
2.GydF4y2Ba | 2.44GydF4y2Ba | 6.00GydF4y2Ba | 4.75GydF4y2Ba | 3.62GydF4y2Ba | .063GydF4y2Ba | 3.06GydF4y2Ba | 1.00GydF4y2Ba | .69GydF4y2Ba | .94GydF4y2Ba | .75GydF4y2Ba | 4.GydF4y2Ba |
2 - 1/2GydF4y2Ba | 2.94GydF4y2Ba | 7GydF4y2Ba | 5.50GydF4y2Ba | 4.12GydF4y2Ba | .063GydF4y2Ba | 3.56GydF4y2Ba | 1.12GydF4y2Ba | .82GydF4y2Ba | 1.06GydF4y2Ba | .75GydF4y2Ba | 4.GydF4y2Ba |
3.GydF4y2Ba | 3.57GydF4y2Ba | 7.50GydF4y2Ba | 6.00GydF4y2Ba | 5.00GydF4y2Ba | .063GydF4y2Ba | 4.25GydF4y2Ba | 1.19GydF4y2Ba | .88GydF4y2Ba | 1.13GydF4y2Ba | .75GydF4y2Ba | 4.GydF4y2Ba |
3-1/2GydF4y2Ba | 4.07GydF4y2Ba | 8.50GydF4y2Ba | 7GydF4y2Ba | 5.50GydF4y2Ba | .063GydF4y2Ba | 4.81GydF4y2Ba | 1.25GydF4y2Ba | .88GydF4y2Ba | 1.19GydF4y2Ba | .75GydF4y2Ba | 8.GydF4y2Ba |
4.GydF4y2Ba | 4.57GydF4y2Ba | 9.00GydF4y2Ba | 7.50GydF4y2Ba | 6.19GydF4y2Ba | .063GydF4y2Ba | 5.31GydF4y2Ba | 1.31GydF4y2Ba | .88GydF4y2Ba | 1.25GydF4y2Ba | .75GydF4y2Ba | 8.GydF4y2Ba |
5.GydF4y2Ba | 5.66GydF4y2Ba | 10.00GydF4y2Ba | 8.50GydF4y2Ba | 7.31GydF4y2Ba | .063GydF4y2Ba | 6.44GydF4y2Ba | 1.44GydF4y2Ba | .88GydF4y2Ba | 1.38GydF4y2Ba | .88GydF4y2Ba | 8.GydF4y2Ba |
6.GydF4y2Ba | 6.72GydF4y2Ba | 11.00GydF4y2Ba | 9.50GydF4y2Ba | 8.50GydF4y2Ba | .063GydF4y2Ba | 7.56GydF4y2Ba | 1.56GydF4y2Ba | .94GydF4y2Ba | 1.50GydF4y2Ba | .88GydF4y2Ba | 8.GydF4y2Ba |
8.GydF4y2Ba | 8.72GydF4y2Ba | 13.50GydF4y2Ba | 11.75GydF4y2Ba | 10.62GydF4y2Ba | .063GydF4y2Ba | 9.69GydF4y2Ba | 1.75GydF4y2Ba | 1.06GydF4y2Ba | 1.69GydF4y2Ba | .88GydF4y2Ba | 8.GydF4y2Ba |
10GydF4y2Ba | 10.88GydF4y2Ba | 16.00GydF4y2Ba | 14.25GydF4y2Ba | 12.75GydF4y2Ba | .063GydF4y2Ba | 12.00GydF4y2Ba | 1.94GydF4y2Ba | 1.13GydF4y2Ba | 1.88GydF4y2Ba | 1.00GydF4y2Ba | 12GydF4y2Ba |
12GydF4y2Ba | 12.88GydF4y2Ba | 19.00GydF4y2Ba | 17GydF4y2Ba | 15.00GydF4y2Ba | .063GydF4y2Ba | 14.38GydF4y2Ba | 2.19GydF4y2Ba | 1.19GydF4y2Ba | 2.13GydF4y2Ba | 1.00GydF4y2Ba | 12GydF4y2Ba |
14GydF4y2Ba | 14.14GydF4y2Ba | 21GydF4y2Ba | 18.75GydF4y2Ba | 16.25GydF4y2Ba | .063GydF4y2Ba | 15.75GydF4y2Ba | 2.25GydF4y2Ba | 1.32GydF4y2Ba | 2.19GydF4y2Ba | 1.12GydF4y2Ba | 12GydF4y2Ba |
16GydF4y2Ba | 16.16GydF4y2Ba | 23.50GydF4y2Ba | 21.25GydF4y2Ba | 18.50GydF4y2Ba | .063GydF4y2Ba | 18.00GydF4y2Ba | 2.50GydF4y2Ba | 1.38GydF4y2Ba | 2.44GydF4y2Ba | 1.12GydF4y2Ba | 16GydF4y2Ba |
18GydF4y2Ba | 18.18GydF4y2Ba | 25GydF4y2Ba | 22.75GydF4y2Ba | 21GydF4y2Ba | .063GydF4y2Ba | 19.88GydF4y2Ba | 2.69GydF4y2Ba | 1.50GydF4y2Ba | 2.63GydF4y2Ba | 1.25GydF4y2Ba | 16GydF4y2Ba |
20.GydF4y2Ba | 20.20GydF4y2Ba | 27.50GydF4y2Ba | 25GydF4y2Ba | 23.00GydF4y2Ba | .063GydF4y2Ba | 22.00GydF4y2Ba | 2.88GydF4y2Ba | 1.63GydF4y2Ba | 2.83GydF4y2Ba | 1.25GydF4y2Ba | 20.GydF4y2Ba |
22GydF4y2Ba | 22.22GydF4y2Ba | 29.50GydF4y2Ba | 27.25GydF4y2Ba | 25.25GydF4y2Ba | .063GydF4y2Ba | 24.25GydF4y2Ba | 3.13GydF4y2Ba | 1.75GydF4y2Ba | 3.07GydF4y2Ba | 1.38GydF4y2Ba | 20.GydF4y2Ba |
24GydF4y2Ba | 24.25GydF4y2Ba | 32.00GydF4y2Ba | 29.50GydF4y2Ba | 27.25GydF4y2Ba | .063GydF4y2Ba | 26.12GydF4y2Ba | 3.25GydF4y2Ba | 1.82GydF4y2Ba | 3.19GydF4y2Ba | 1.38GydF4y2Ba | 20.GydF4y2Ba |
300级滑套法兰尺寸,单位为MmGydF4y2Ba
法兰的标准管道尺寸(NPS)GydF4y2Ba | (内径)内径GydF4y2Ba | 外部Daimeter(外径)GydF4y2Ba | BC(螺栓圈)GydF4y2Ba | 凸起的脸GydF4y2Ba (R)GydF4y2Ba |
射频GydF4y2Ba (凸面)GydF4y2Ba |
HGydF4y2Ba | 凸面厚度(RF)GydF4y2Ba (T)GydF4y2Ba |
T1GydF4y2Ba | 平面厚度(FF)GydF4y2Ba (T2)GydF4y2Ba |
螺栓孔GydF4y2Ba (B)GydF4y2Ba |
螺栓孔GydF4y2Ba 数字GydF4y2Ba |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2GydF4y2Ba | 0.88GydF4y2Ba | 3.75GydF4y2Ba | 2.62GydF4y2Ba | 1.38GydF4y2Ba | .063GydF4y2Ba | 1.50GydF4y2Ba | 0.88GydF4y2Ba | 0.50GydF4y2Ba | 0.82GydF4y2Ba | 0.62GydF4y2Ba | 4.GydF4y2Ba |
3/4GydF4y2Ba | 1.09GydF4y2Ba | 4.62GydF4y2Ba | 3.25GydF4y2Ba | 1.69GydF4y2Ba | .063GydF4y2Ba | 1.88GydF4y2Ba | 1.00GydF4y2Ba | .056GydF4y2Ba | 0.94GydF4y2Ba | 0.75GydF4y2Ba | 4.GydF4y2Ba |
1.GydF4y2Ba | 1.36GydF4y2Ba | 4.88GydF4y2Ba | 3.50GydF4y2Ba | 2.00GydF4y2Ba | .063GydF4y2Ba | 2.12GydF4y2Ba | 1.06GydF4y2Ba | 0.63GydF4y2Ba | 1.00GydF4y2Ba | 0.75GydF4y2Ba | 4.GydF4y2Ba |
1-1/4GydF4y2Ba | 1.70GydF4y2Ba | 5.25GydF4y2Ba | 3.88GydF4y2Ba | 2.50GydF4y2Ba | .063GydF4y2Ba | 2.50GydF4y2Ba | 1.06GydF4y2Ba | 0.69GydF4y2Ba | 1.00GydF4y2Ba | 0.75GydF4y2Ba | 4.GydF4y2Ba |
1-1/2GydF4y2Ba | 1.95GydF4y2Ba | 6.12GydF4y2Ba | 4.50GydF4y2Ba | 2.88GydF4y2Ba | .063GydF4y2Ba | 2.75GydF4y2Ba | 1.19GydF4y2Ba | 0.75GydF4y2Ba | 1.13GydF4y2Ba | 0.88GydF4y2Ba | 4.GydF4y2Ba |
2.GydF4y2Ba | 2.44GydF4y2Ba | 6.50GydF4y2Ba | 5.00GydF4y2Ba | 3.62GydF4y2Ba | .063GydF4y2Ba | 3.31GydF4y2Ba | 1.31GydF4y2Ba | 0.82GydF4y2Ba | 1.25GydF4y2Ba | 0.75GydF4y2Ba | 8.GydF4y2Ba |
2 - 1/2GydF4y2Ba | 2.94GydF4y2Ba | 7.50GydF4y2Ba | 5.88GydF4y2Ba | 4.12GydF4y2Ba | .063GydF4y2Ba | 3.94GydF4y2Ba | 1.50GydF4y2Ba | 0.94GydF4y2Ba | 1.44GydF4y2Ba | 0.88GydF4y2Ba | 8.GydF4y2Ba |
3.GydF4y2Ba | 3.57GydF4y2Ba | 8.25GydF4y2Ba | 6.62GydF4y2Ba | 5.00GydF4y2Ba | .063GydF4y2Ba | 4.62GydF4y2Ba | 1.69GydF4y2Ba | 1.06GydF4y2Ba | 1.63GydF4y2Ba | 0.88GydF4y2Ba | 8.GydF4y2Ba |
3-1/2GydF4y2Ba | 4.07GydF4y2Ba | 9.00GydF4y2Ba | 7.25GydF4y2Ba | 5.50GydF4y2Ba | .063GydF4y2Ba | 5.25GydF4y2Ba | 1.75GydF4y2Ba | 1.13GydF4y2Ba | 1.69GydF4y2Ba | 0.88GydF4y2Ba | 8.GydF4y2Ba |
4.GydF4y2Ba | 4.57GydF4y2Ba | 10.00GydF4y2Ba | 7.88GydF4y2Ba | 6.19GydF4y2Ba | .063GydF4y2Ba | 5.75GydF4y2Ba | 1.88GydF4y2Ba | 1.19GydF4y2Ba | 1.82GydF4y2Ba | 0.88GydF4y2Ba | 8.GydF4y2Ba |
5.GydF4y2Ba | 5.66GydF4y2Ba | 11.00GydF4y2Ba | 9.25GydF4y2Ba | 7.31GydF4y2Ba | .063GydF4y2Ba | 7GydF4y2Ba | 2.00GydF4y2Ba | 1.32GydF4y2Ba | 1.94GydF4y2Ba | 0.88GydF4y2Ba | 8.GydF4y2Ba |
6.GydF4y2Ba | 6.72GydF4y2Ba | 12.50GydF4y2Ba | 10.62GydF4y2Ba | 8.50GydF4y2Ba | .063GydF4y2Ba | 8.12GydF4y2Ba | 2.06GydF4y2Ba | 1.38GydF4y2Ba | 2.00GydF4y2Ba | 0.88GydF4y2Ba | 12GydF4y2Ba |
8.GydF4y2Ba | 8.72GydF4y2Ba | 15.00GydF4y2Ba | 13GydF4y2Ba | 10.62GydF4y2Ba | .063GydF4y2Ba | 10.25GydF4y2Ba | 2.44GydF4y2Ba | 1.56GydF4y2Ba | 2.38GydF4y2Ba | 1.00GydF4y2Ba | 12GydF4y2Ba |
10GydF4y2Ba | 10.88GydF4y2Ba | 17.50GydF4y2Ba | 15.25GydF4y2Ba | 12.75GydF4y2Ba | .063GydF4y2Ba | 12.62GydF4y2Ba | 2.62GydF4y2Ba | 1.82GydF4y2Ba | 2.56GydF4y2Ba | 1.12GydF4y2Ba | 16GydF4y2Ba |
12GydF4y2Ba | 12.88GydF4y2Ba | 20.50GydF4y2Ba | 17.75GydF4y2Ba | 15.00GydF4y2Ba | .063GydF4y2Ba | 14.75GydF4y2Ba | 2.88GydF4y2Ba | 1.94GydF4y2Ba | 2.82GydF4y2Ba | 1.25GydF4y2Ba | 16GydF4y2Ba |
14GydF4y2Ba | 14.14GydF4y2Ba | 23.00GydF4y2Ba | 20.25GydF4y2Ba | 16.25GydF4y2Ba | .063GydF4y2Ba | 16.75GydF4y2Ba | 3GydF4y2Ba | 2.06GydF4y2Ba | 2.94GydF4y2Ba | 1.25GydF4y2Ba | 20.GydF4y2Ba |
16GydF4y2Ba | 16.16GydF4y2Ba | 25.50GydF4y2Ba | 22.50GydF4y2Ba | 18.50GydF4y2Ba | .063GydF4y2Ba | 19.00GydF4y2Ba | 3.25GydF4y2Ba | 2.19GydF4y2Ba | 3.19GydF4y2Ba | 1.38GydF4y2Ba | 20.GydF4y2Ba |
18GydF4y2Ba | 18.18GydF4y2Ba | 28.00GydF4y2Ba | 24.75GydF4y2Ba | 21GydF4y2Ba | .063GydF4y2Ba | 21GydF4y2Ba | 3.50GydF4y2Ba | 2.32GydF4y2Ba | 3.44GydF4y2Ba | 1.38GydF4y2Ba | 24GydF4y2Ba |
20.GydF4y2Ba | 20.20GydF4y2Ba | 30.50GydF4y2Ba | 27.00GydF4y2Ba | 23.00GydF4y2Ba | .063GydF4y2Ba | 23.12GydF4y2Ba | 3.75GydF4y2Ba | 2.44GydF4y2Ba | 3.69GydF4y2Ba | 1.38GydF4y2Ba | 24GydF4y2Ba |
22GydF4y2Ba | 22.22GydF4y2Ba | 33GydF4y2Ba | 29.25GydF4y2Ba | 25.25GydF4y2Ba | .063GydF4y2Ba | 25.25GydF4y2Ba | 4.00GydF4y2Ba | 2.57GydF4y2Ba | 3.94GydF4y2Ba | 1.63GydF4y2Ba | 24GydF4y2Ba |
24GydF4y2Ba | 24.25GydF4y2Ba | 36.00GydF4y2Ba | 32.00GydF4y2Ba | 27.25GydF4y2Ba | .063GydF4y2Ba | 27.62GydF4y2Ba | 4.19GydF4y2Ba | 2.69GydF4y2Ba | 4.13GydF4y2Ba | 1.62GydF4y2Ba | 24GydF4y2Ba |
ASME B16.5滑移法兰等级400尺寸GydF4y2Ba
法兰的标准管道尺寸(NPS)GydF4y2Ba | 内部Daimeter(身份证)GydF4y2Ba | 外部Daimeter(外径)GydF4y2Ba | BC(螺栓圈)GydF4y2Ba | 凸面(R)GydF4y2Ba | RF(凸面)GydF4y2Ba | HGydF4y2Ba | 凸面厚度(RF)GydF4y2Ba (T)GydF4y2Ba |
T1GydF4y2Ba | 平面厚度(FF)GydF4y2Ba (T2)GydF4y2Ba |
螺栓孔(B)GydF4y2Ba | 螺栓孔数GydF4y2Ba |
1/2GydF4y2Ba | 0.88GydF4y2Ba | 3.75GydF4y2Ba | 2.62GydF4y2Ba | 1.38GydF4y2Ba | .250GydF4y2Ba | 1.50GydF4y2Ba | 1.13GydF4y2Ba | 0.56GydF4y2Ba | 0.88GydF4y2Ba | 0.62GydF4y2Ba | 4.GydF4y2Ba |
3/4GydF4y2Ba | 1.09GydF4y2Ba | 4.62GydF4y2Ba | 3.25GydF4y2Ba | 1.69GydF4y2Ba | .250GydF4y2Ba | 1.88GydF4y2Ba | 1.25GydF4y2Ba | 0.62GydF4y2Ba | 1.00GydF4y2Ba | 0.75GydF4y2Ba | 4.GydF4y2Ba |
1.GydF4y2Ba | 1.36GydF4y2Ba | 4.88GydF4y2Ba | 3.50GydF4y2Ba | 2.00GydF4y2Ba | .250GydF4y2Ba | 2.12GydF4y2Ba | 1.31GydF4y2Ba | 0.69GydF4y2Ba | 1.06GydF4y2Ba | 0.75GydF4y2Ba | 4.GydF4y2Ba |
1-1/4GydF4y2Ba | 1.70GydF4y2Ba | 5.25GydF4y2Ba | 3.88GydF4y2Ba | 2.50GydF4y2Ba | .250GydF4y2Ba | 2.50GydF4y2Ba | 1.37GydF4y2Ba | 0.81GydF4y2Ba | 1.12GydF4y2Ba | 0.75GydF4y2Ba | 4.GydF4y2Ba |
1-1/2GydF4y2Ba | 1.95GydF4y2Ba | 6.12GydF4y2Ba | 4.50GydF4y2Ba | 2.88GydF4y2Ba | .250GydF4y2Ba | 2.75GydF4y2Ba | 1.50GydF4y2Ba | 0.88GydF4y2Ba | 1.25GydF4y2Ba | 0.88GydF4y2Ba | 4.GydF4y2Ba |
2.GydF4y2Ba | 2.44GydF4y2Ba | 6.50GydF4y2Ba | 5.00GydF4y2Ba | 3.62GydF4y2Ba | .250GydF4y2Ba | 3.31GydF4y2Ba | 1.69GydF4y2Ba | 1.00GydF4y2Ba | 1.44GydF4y2Ba | 0.75GydF4y2Ba | 8.GydF4y2Ba |
2 - 1/2GydF4y2Ba | 2.94GydF4y2Ba | 7.50GydF4y2Ba | 5.88GydF4y2Ba | 4.12GydF4y2Ba | .250GydF4y2Ba | 3.94GydF4y2Ba | 1.87GydF4y2Ba | 1.12GydF4y2Ba | 1.62GydF4y2Ba | 0.88GydF4y2Ba | 8.GydF4y2Ba |
3.GydF4y2Ba | 3.57GydF4y2Ba | 8.25GydF4y2Ba | 6.62GydF4y2Ba | 5.00GydF4y2Ba | .250GydF4y2Ba | 4.62GydF4y2Ba | 2.06GydF4y2Ba | 1.25GydF4y2Ba | 1.81GydF4y2Ba | 0.88GydF4y2Ba | 8.GydF4y2Ba |
3-1/2GydF4y2Ba | 4.07GydF4y2Ba | 9.00GydF4y2Ba | 7.25GydF4y2Ba | 5.50GydF4y2Ba | .250GydF4y2Ba | 5.25GydF4y2Ba | 2.19GydF4y2Ba | 1.38GydF4y2Ba | 1.94GydF4y2Ba | 1.00GydF4y2Ba | 8.GydF4y2Ba |
4.GydF4y2Ba | 4.57GydF4y2Ba | 10.00GydF4y2Ba | 7.88GydF4y2Ba | 6.19GydF4y2Ba | .250GydF4y2Ba | 5.75GydF4y2Ba | 2.25GydF4y2Ba | 1.38GydF4y2Ba | 2.00GydF4y2Ba | 1.00GydF4y2Ba | 8.GydF4y2Ba |
5.GydF4y2Ba | 5.66GydF4y2Ba | 11.00GydF4y2Ba | 9.25GydF4y2Ba | 7.31GydF4y2Ba | .250GydF4y2Ba | 7GydF4y2Ba | 2.37GydF4y2Ba | 1.50GydF4y2Ba | 2.12GydF4y2Ba | 1.00GydF4y2Ba | 8.GydF4y2Ba |
6.GydF4y2Ba | 6.72GydF4y2Ba | 12.50GydF4y2Ba | 10.62GydF4y2Ba | 8.50GydF4y2Ba | .250GydF4y2Ba | 8.12GydF4y2Ba | 2.50GydF4y2Ba | 1.62GydF4y2Ba | 2.25GydF4y2Ba | 1.00GydF4y2Ba | 12GydF4y2Ba |
8.GydF4y2Ba | 8.72GydF4y2Ba | 15.00GydF4y2Ba | 13GydF4y2Ba | 10.62GydF4y2Ba | .250GydF4y2Ba | 10.25GydF4y2Ba | 2.94GydF4y2Ba | 1.88GydF4y2Ba | 2.69GydF4y2Ba | 1.12GydF4y2Ba | 12GydF4y2Ba |
10GydF4y2Ba | 10.88GydF4y2Ba | 17.50GydF4y2Ba | 15.25GydF4y2Ba | 12.75GydF4y2Ba | .250GydF4y2Ba | 12.62GydF4y2Ba | 3.13GydF4y2Ba | 2.12GydF4y2Ba | 2.88GydF4y2Ba | 1.25GydF4y2Ba | 16GydF4y2Ba |
12GydF4y2Ba | 12.88GydF4y2Ba | 20.50GydF4y2Ba | 17.75GydF4y2Ba | 15.00GydF4y2Ba | .250GydF4y2Ba | 14.75GydF4y2Ba | 3.37GydF4y2Ba | 2.25GydF4y2Ba | 3.12GydF4y2Ba | 1.38GydF4y2Ba | 16GydF4y2Ba |
14GydF4y2Ba | 14.14GydF4y2Ba | 23.00GydF4y2Ba | 20.25GydF4y2Ba | 16.25GydF4y2Ba | .250GydF4y2Ba | 16.75GydF4y2Ba | 3.56GydF4y2Ba | 2.38GydF4y2Ba | 3.31GydF4y2Ba | 1.38GydF4y2Ba | 20.GydF4y2Ba |
16GydF4y2Ba | 16.16GydF4y2Ba | 25.50GydF4y2Ba | 22.50GydF4y2Ba | 18.50GydF4y2Ba | .250GydF4y2Ba | 19.00GydF4y2Ba | 3.94GydF4y2Ba | 2.50GydF4y2Ba | 3.69GydF4y2Ba | 1.50GydF4y2Ba | 20.GydF4y2Ba |
18GydF4y2Ba | 18.18GydF4y2Ba | 28.00GydF4y2Ba | 24.75GydF4y2Ba | 21GydF4y2Ba | .250GydF4y2Ba | 21GydF4y2Ba | 4.13GydF4y2Ba | 2.62GydF4y2Ba | 3.88GydF4y2Ba | 1.50GydF4y2Ba | 24GydF4y2Ba |
20.GydF4y2Ba | 20.20GydF4y2Ba | 30.50GydF4y2Ba | 27.00GydF4y2Ba | 23.00GydF4y2Ba | .250GydF4y2Ba | 23.12GydF4y2Ba | 4.25GydF4y2Ba | 2.75GydF4y2Ba | 4.00GydF4y2Ba | 1.62GydF4y2Ba | 24GydF4y2Ba |
22GydF4y2Ba | 22.22GydF4y2Ba | 33GydF4y2Ba | 29.25GydF4y2Ba | 25.25GydF4y2Ba | .250GydF4y2Ba | 25.25GydF4y2Ba | 4.50GydF4y2Ba | 2.88GydF4y2Ba | 4.25GydF4y2Ba | 1.75GydF4y2Ba | 24GydF4y2Ba |
24GydF4y2Ba | 24.25GydF4y2Ba | 36.00GydF4y2Ba | 32.00GydF4y2Ba | 27.25GydF4y2Ba | .250GydF4y2Ba | 27.62GydF4y2Ba | 4.75GydF4y2Ba | 3GydF4y2Ba | 4.50GydF4y2Ba | 1.88GydF4y2Ba | 24GydF4y2Ba |
600级滑动法兰尺寸GydF4y2Ba
法兰的标准管道尺寸(NPS)GydF4y2Ba | 内部Daimeter(身份证)GydF4y2Ba | 外部Daimeter(外径)GydF4y2Ba | BC(螺栓圈)GydF4y2Ba | 凸面(R)GydF4y2Ba | RF(凸面)GydF4y2Ba | HGydF4y2Ba | 凸面厚度(RF)GydF4y2Ba (T)GydF4y2Ba |
T1GydF4y2Ba | 平面厚度(FF)GydF4y2Ba (T2)GydF4y2Ba |
螺栓孔(B)GydF4y2Ba | 螺栓孔数GydF4y2Ba |
1/2GydF4y2Ba | 0.88GydF4y2Ba | 3.75GydF4y2Ba | 2.62GydF4y2Ba | 1.38GydF4y2Ba | .250GydF4y2Ba | 1.50GydF4y2Ba | 1.13GydF4y2Ba | 0.56GydF4y2Ba | 0.88GydF4y2Ba | 0.62GydF4y2Ba | 4.GydF4y2Ba |
3/4GydF4y2Ba | 1.09GydF4y2Ba | 4.62GydF4y2Ba | 3.25GydF4y2Ba | 1.69GydF4y2Ba | .250GydF4y2Ba | 1.88GydF4y2Ba | 1.25GydF4y2Ba | 0.62GydF4y2Ba | 1.00GydF4y2Ba | 0.75GydF4y2Ba | 4.GydF4y2Ba |
1.GydF4y2Ba | 1.36GydF4y2Ba | 4.88GydF4y2Ba | 3.50GydF4y2Ba | 2.00GydF4y2Ba | .250GydF4y2Ba | 2.12GydF4y2Ba | 1.31GydF4y2Ba | 0.69GydF4y2Ba | 1.06GydF4y2Ba | 0.75GydF4y2Ba | 4.GydF4y2Ba |
1-1/4GydF4y2Ba | 1.7GydF4y2Ba | 5.25GydF4y2Ba | 3.88GydF4y2Ba | 2.50GydF4y2Ba | .250GydF4y2Ba | 2.50GydF4y2Ba | 1.37GydF4y2Ba | 0.81GydF4y2Ba | 1.12GydF4y2Ba | 0.75GydF4y2Ba | 4.GydF4y2Ba |
1-1/2GydF4y2Ba | 1.95GydF4y2Ba | 6.12GydF4y2Ba | 4.50GydF4y2Ba | 2.88GydF4y2Ba | .250GydF4y2Ba | 2.75GydF4y2Ba | 1.50GydF4y2Ba | 0.88GydF4y2Ba | 1.25GydF4y2Ba | 0.88GydF4y2Ba | 4.GydF4y2Ba |
2.GydF4y2Ba | 2.44GydF4y2Ba | 6.50GydF4y2Ba | 5.00GydF4y2Ba | 3.62GydF4y2Ba | .250GydF4y2Ba | 3.31GydF4y2Ba | 1.69GydF4y2Ba | 1.00GydF4y2Ba | 1.44GydF4y2Ba | 0.75GydF4y2Ba | 8.GydF4y2Ba |
2 - 1/2GydF4y2Ba | 2.94GydF4y2Ba | 7.50GydF4y2Ba | 5.88GydF4y2Ba | 4.12GydF4y2Ba | .250GydF4y2Ba | 3.94GydF4y2Ba | 1.87GydF4y2Ba | 1.12GydF4y2Ba | 1.62GydF4y2Ba | 0.88GydF4y2Ba | 8.GydF4y2Ba |
3.GydF4y2Ba | 3.57GydF4y2Ba | 8.25GydF4y2Ba | 6.62GydF4y2Ba | 5.00GydF4y2Ba | .250GydF4y2Ba | 4.62GydF4y2Ba | 2.06GydF4y2Ba | 1.25GydF4y2Ba | 1.81GydF4y2Ba | 0.88GydF4y2Ba | 8.GydF4y2Ba |
3-1/2GydF4y2Ba | 4.07GydF4y2Ba | 9.00GydF4y2Ba | 7.25GydF4y2Ba | 5.50GydF4y2Ba | .250GydF4y2Ba | 5.25GydF4y2Ba | 2.19GydF4y2Ba | 1.38GydF4y2Ba | 1.94GydF4y2Ba | 1.00GydF4y2Ba | 8.GydF4y2Ba |
4.GydF4y2Ba | 4.57GydF4y2Ba | 10.75GydF4y2Ba | 8.50GydF4y2Ba | 6.19GydF4y2Ba | .250GydF4y2Ba | 6.00GydF4y2Ba | 2.37GydF4y2Ba | 1.5GydF4y2Ba | 2.12GydF4y2Ba | 1.00GydF4y2Ba | 8.GydF4y2Ba |
5.GydF4y2Ba | 5.66GydF4y2Ba | 13GydF4y2Ba | 10.50GydF4y2Ba | 7.31GydF4y2Ba | .250GydF4y2Ba | 7.44GydF4y2Ba | 2.63GydF4y2Ba | 1.75GydF4y2Ba | 2.38GydF4y2Ba | 1.12GydF4y2Ba | 8.GydF4y2Ba |
